Flat Belts
thickness = .025
width = .180 to .255
Part# IC Price Part# IC Price Part# IC Price
F20 2.0 .79 F75 7.5 1.05 F107 10.7 1.45
F22 2.2 .79 F78 7.8 1.05 F110 11.0 1.55
F25 2.5 .79 F80 8.0 1.15 F112 11.2 1.55
F27 2.7 .79 F83 8.3 1.15 F115 11.5 1.55
F30 3.0 .85 F86 8.6 1.15 F117 11.7 1.55
F36 3.6 .85 F88 8.8 1.15 F121 12.1 1.65
F43 4.3 .89 F90 9.0 1.25 F125 12.5 1.65
F50 5.0 .95 F93 9.3 1.25 F133 13.3 1.75
F57 5.0 .95 F96 9.6 1.25 F140 14.0 1.75
F61 6.1 1.05 F99 9.9 1.35
F67 6.7 1.05 F102 10.2 1.45
F70 7.0 1.05 F105 10.5 1.45
Toll Free (866)661-0274